Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the ESP32-S2FH4. All suppliers must pass our qualification reviews before they can publish their products including ESP32-S2FH4 on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of ESP32-S2FH4 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of ESP32-S2FH4 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the ESP32-S2FH4 we delivered, we will accept the replacement or return of the ESP32-S2FH4 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of ESP32-S2FH4.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | ESP32-C3FH4 | ESP32-S2FH4 | ESP32-S2FN4R2 | ESP32-C3-MINI-1-N4 | ESP32-C3-WROOM-02-N4 |
Manufacturer | Espressif Systems | Espressif Systems | Espressif Systems | Espressif Systems | Espressif Systems |
Series | ESP32 | ESP32 | ESP32 | ESP32-C3 | ESP32 |
Package/Case | 32-VFQFN Exposed Pad | 56-VFQFN Exposed Pad | 56-VFQFN Exposed Pad | 53-SMD Module | 19-SMD Module |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Programmable | Not Verified | Not Verified | Not Verified | Verified | Not Verified |
RF Family/Standard | Bluetooth, WiFi | WiFi | WiFi | Bluetooth, WiFi | Bluetooth, WiFi |
Protocol | 802.11b/g/n, Bluetooth v5.0 | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n, Bluetooth v5.0 | 802.11b/g/n, Bluetooth v5.0 |
Modulation | - | - | - | - | - |
Frequency | 2.402GHz ~ 2.48GHz | 2.4GHz | 2.4GHz | 2.412GHz ~ 2.484GHz | 2.4GHz |
Data Rate | 54Mbps | 150Mbps | 150Mbps | 150Mbps | 150Mbps |
Power - Output | 21dBm | 19.5dBm | 19.5dBm | 20.5dBm | 20.5dBm |
Sensitivity | -105dBm | -97dBm | -97dBm | -104dBm | -105dBm |
Serial Interfaces | GPIO, I2C, I2S, SPI, JTAG, UART, USB | ADC, GPIO, I2C, I2S, SPI, PWM, UART, USB | ADC, GPIO, I2C, I2S, SPI, PWM, UART, USB | ADC, GPIO, I2C, I2S, JTAG, PWM, SPI, UART, USB | GPIO, I2C, I2S, SPI, JTAG, UART, USB |
Antenna Type | Antenna Not Included | Antenna Not Included | Antenna Not Included | PCB Trace | PCB Trace |
Utilized IC / Part | - | ESP32-S2 | ESP32-S2 | ESP32-C3FN4 | ESP32-C3 |
Memory Size | 4MB Flash, 400kB SRAM, 384kB ROM | 4MB Flash | 128kB ROM, 320kB SRAM | 4MB Flash, 384kB ROM, 400kB SRAM | 4MB Flash, 400kB SRAM, 384kB ROM |
Voltage - Supply | 3V ~ 3.6V | 2.8V ~ 3.6V | 2.8V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V |
Current - Receiving | 84mA ~ 87mA | 63mA ~ 68mA | 63mA ~ 68mA | 82mA ~ 84mA | 82mA ~ 84mA |
Current - Transmitting | 276mA ~ 335mA | 160mA ~ 310mA | 160mA ~ 310mA | 290mA ~ 350mA | 280mA ~ 345mA |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Operating Temperature | -40°C ~ 105°C (TA) | -40°C ~ 125°C (TJ) | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Espressif Systems
Espressif Systems
Espressif Systems
Espressif Systems
Espressif Systems
Espressif Systems