Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the ASMB-TTF0-0A20B. All suppliers must pass our qualification reviews before they can publish their products including ASMB-TTF0-0A20B on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of ASMB-TTF0-0A20B products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of ASMB-TTF0-0A20B fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the ASMB-TTF0-0A20B we delivered, we will accept the replacement or return of the ASMB-TTF0-0A20B only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of ASMB-TTF0-0A20B.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
|||
Part Number | ASMB-KTF0-0A306 | ASMB-TTF0-0A20B | ASMB-UTF0-0D20B | ASMB-LTC2-0A335 | ASMB-LTB2-0A333 |
Manufacturer | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited |
Series | - | - | ASMB-UTF0 | - | - |
Package/Case | 4-PLCC | 6-PLCC | 6-SMD, J-Lead | 4-SMD, J-Lead | 4-SMD, J-Lead |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
Configuration | Common Anode | Independent | Independent | Common Anode | Common Anode |
Lens Color | Colorless | - | - | - | - |
Lens Transparency | Diffused | Diffused | Diffused | Diffused | Diffused |
Millicandela Rating | 490mcd Red, 1100mcd Green, 215mcd Blue | 710mcd Red, 1840mcd Green, 410mcd Blue | 650mcd Red, 1420mcd Green, 360mcd Blue | 70mcd Red, 300mcd Green, 50mcd Blue | 390mcd Red, 870mcd Green, 190mcd Blue |
Lens Style | Square with Flat Top | Round with Flat Top | Oval with Flat Top | Round with Flat Top | Round with Flat Top |
Lens Size | - | - | - | 1.60mm Dia | 1.60mm Dia |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.95V Green, 2.85V Blue | 2.1V Red, 2.9V Green, 2.9V Blue | 2V Red, 3.1V Green, 3.1V Blue | 2V Red, 2.7V Green, 2.7V Blue | 2.1V Red, 2.9V Green, 2.9V Blue |
Current - Test | 15mA Red, 15mA Green, 10mA Blue | 20mA | 20mA Red, 20mA Green, 20mA Blue | 5mA Red, 5mA Green, 5mA Blue | 15mA Red, 10mA Green, 10mA Blue |
Viewing Angle | 110° | 110° | 110° | 105° | 110° |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Wavelength - Dominant | 620nm Red, 524nm Green, 471nm Blue | 620nm Red, 524nm Green, 471nm Blue | 620nm Red, 524nm Green, 471nm Blue | 621nm Red, 525nm Green, 468nm Blue | 621nm Red, 522nm Green, 468nm Blue |
Wavelength - Peak | 628nm Red, 518nm Green, 467nm Blue | 628nm Red, 518nm Green, 467nm Blue | 628nm Red, 518nm Green, 467nm Blue | 630nm Red, 516nm Green, 465nm Blue | 630nm Red, 516nm Green, 464nm Blue |
Features | - | - | - | - | - |
Grade | - | - | - | - | - |
Qualification | - | - | - | - | - |
Supplier Device Package | 4-PLCC | 6-PLCC | 6-PLCC | 4-PLCC | 4-PLCC |
Size / Dimension | 2.20mm L x 2.00mm W | 3.70mm L x 3.50mm W | 2.80mm L x 2.70mm W | 2.10mm L x 2.10mm W | 2.10mm L x 2.10mm W |
Lite-On Inc.
Würth Elektronik
Würth Elektronik
Würth Elektronik
Würth Elektronik
Würth Elektronik