Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the LZP-00MD00-0000_G2. All suppliers must pass our qualification reviews before they can publish their products including LZP-00MD00-0000_G2 on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of LZP-00MD00-0000_G2 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of LZP-00MD00-0000_G2 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the LZP-00MD00-0000_G2 we delivered, we will accept the replacement or return of the LZP-00MD00-0000_G2 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of LZP-00MD00-0000_G2.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
Part Number | LZP-00MD00-0000 | LZP-04MD00-0000 | LZP-00H100-0000 | LZP-00MD00-0000_G2 |
Manufacturer | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. |
Series | LZP | LZP | LuxiGen™ | - |
Package/Case | 2828 (7070 Metric) | 24-SMD Module, No Lead | 0505 (1313 Metric) | 24-SMD, No Lead Exposed Pad |
Packaging | Tray | Tray | Tray | Tray |
Product Status | Obsolete | Obsolete | Obsolete | Active |
Color | Red, Green, Blue, White - Cool (RGBW) | Red, Green, Blue, White - Cool (RGBW) | Red, Green, Blue (RGB) | Red, Green, Blue, White (RGBW) |
Wavelength | 624nm Red, 525nm Green, 457nm Blue, 6335K White | 624nm Red, 525nm Green, 457nm Blue, 6450K White | 660nm Red, 740nm Red, 520nm Green, 450nm Blue | 623nm Red, 523nm Green, 457nm Blue |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 700mA Red, 700mA Green, 700mA Blue | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Voltage - Forward (Vf) (Typ) | 15V Red, 21.6V Green, 19.2V Blue, 22.4V White | 15V Red, 21.6V Green, 19.2V Blue, 22.4V White | 18.8V Red, 8.2V Red, 14.4V Green, 25.6V Blue | 15V Red, 20.9V Green, 19.2V Blue, 22.4V White |
Lumens/Watt @ Current - Test | 73 lm/W Red, 61 lm/W Green, 16 lm/W Blue, 102 lm/W White | 47 lm/W Red, 53 lm/W Green, 13 lm/W Blue, 93 lm/W White | - | 73 lm/W Red, 63 lm/W Green, 17 lm/W Blue, 99 lm/W White |
Current - Max | 1A Red, 1A Blue, 1A Green, 1A White | 1A Red, 1A Green, 1A Blue, 1A White | 700mA Red, 700mA Green, 700mA Blue | 1A Red, 1A Green, 1A Blue, 1A White |
Luminous Flux @ Current/Temperature | 770lm Red, 925lm Green, 221lm Blue, 1605lm White | 493lm Red, 800lm Green, 170lm Blue, 1453lm White | - | 765lm Red, 920lm Green, 230lm Blue, 1550lm White |
Temperature - Test | 25°C | 25°C | 25°C | 25°C |
Viewing Angle | 125° | 120° | 125° | 125° |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Supplier Device Package | SMD | SMD | SMD | SMD |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | 0.472" L x 0.472" W (12.00mm x 12.00mm) | 0.472" L x 0.472" W (12.00mm x 12.00mm) | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
Height - Seated (Max) | 0.173" (4.40mm) | 0.059" (1.50mm) | 0.249" (6.33mm) | 0.257" (6.53mm) |
Cree LED
Cree LED
Cree LED
Cree LED
ams-OSRAM USA INC.
ams-OSRAM USA INC.