Hello!
now
+8618924632110(Bella)
My Inquiry
My Account
Search
Login or
REGISTER
My Account
My Inquiry
My Address
Contact Us
Forgot your password?
All Categories
Home
Manufacturer
About Us
PCBA
Order/RFQ
Our Services
The Blogs
Contact Us
Search
Home
>
Products
>
Optoelectronics
>
Display Bezels, Lenses
Display Bezels, Lenses
制造商
Series
Packaging
Product Status
Type
For Use With/Related Products
Color
Size / Dimension
3M
4D Systems Pty Ltd
Adafruit Industries LLC
Broadcom Limited
Bulgin
Display Visions
MakerChamber
Matrix Orbital
Midas Displays
Pimoroni Ltd
PRD Plastics
Storm Interface
-
5000
Bag
Box
Bulk
Retail Package
Tray
Active
Discontinued at Digi-Key
Obsolete
-
Bezel
Bezel with Lens
LCD Light Valve
Lens
-
LCD Display
LED Display
-
Black
Black, Clear Lens
Black, Green Lens
Black, Red Lens
Black, Smoke Lens
Clear Lens
Green Lens
Red Lens
Silver, Clear Lens
Smoke Lens
White
-
1.42" L x 1.42" W (36.00mm x 36.00mm)
1.8" (45.8mm)
17.89" x 15.17" (454.47mm x 385.44mm)
2.5" (63.5mm)
2.74" L x 2.30" W (69.50mm x 58.50mm)
2.91" L x 1.76" W (74.00mm x 44.70mm)
2.99" L x 1.06" W (76.00mm x 27.00mm)
3.02" L x 1.43" W (76.80mm x 36.40mm)
3.13" L x 0.98" W (79.50mm x 25.00mm)
3.425" L x 2.520" W (87.00mm x 64.00mm)
3.58" L x 1.43" W (91.00mm x 36.40mm)
3.6" (91.44mm)
3.70" L x 2.56" W (94.00mm x 65.00mm)
3.78" L x 1.89" W (96.00mm x 48.00mm)
3.8" L x 1.5" W (96.50mm x 38.00mm)
3.83" L x 1.16" W (97.50mm x 29.40mm)
3.85" L x 2.75" W (98.00mm x 70.00mm)
3.937" Dia x 3.307" L (100.00mm x 84.00mm)
4.02" L x 2.84" W (102.00mm x 72.00mm)
4.25" L x 1.06" W (108.00mm x 27.00mm)
4.25" L x 3.31" W (108.00mm x 84.00mm)
4.46" L x 1.36" W (113.40mm x 34.60mm)
4.50" L x 0.98" W (114.50mm x 25.00mm)
4.55" L x 3.07" W (115.50mm x 78.00mm)
4.72" L x 3.74" W (120.00mm x 95.00mm)
5.078" L x 2.716" W (129.00mm x 69.00mm)
5.39" L x 2.11" W (137.00mm x 53.70mm)
5.39" L x 3.39" W (137.00mm x 86.00mm)
5.787" L x 1.653" W (147.00mm x 42.00mm)
5.85" L x 3.70" W (148.50mm x 94.00mm)
6.06" L x 5.04" W (154.00mm x 128.00mm)
6.33" L x 1.58" W (161.00mm x 40.20mm)
6.34" L x 1.81" W (161.00mm x 46.00mm)
6.65" L x 1.06" W (169.00mm x 27.00mm)
6.693" L x 5.118" W (170.00mm x 130.00mm)
7.480" L x 5.512" W (189.99mm x 140.00mm)
7.80" L x 5.04" W (198.00mm x 127.9mm)
7.80" L x 5.04" W (198.00mm x 128.00mm)
全部重置
应用所有
结果:
Photo
Mfr. Part #
Availability
Price
Quantity
Datasheet
Series
Packaging
Product Status
Type
For Use With/Related Products
Color
Size / Dimension
SA2612/6
BEZEL LCD 28MM X 87.5MM
Bulgin
94
-
RFQ
-
-
Bulk
Active
-
-
-
-
HOME
PRODUCT
PHONE
USER
[email protected]